Ergebnisse 2010
| Tour | Turnier | Pos | Preisgeld | R1 | R2 | R3 | R4 | Tot | Par |
| PGA | The 51Th Bobe Hope Classic | Cut | 70 |
74 | 70 | 72 | 280 | -2 | |
| PGA | Farmers Insurance Open | Cut | 72 | 72 | 144 | even | |||
| PGA | Northern Trust Open | Cut | 75 | 73 | 148 | +6 | |||
| PGA | AT&T Pebble Beach National ProAm | T10 | $137.433 | 65 | 67 | 69 | 75 | 286 | -10 |
| PGA | Waste Management Phoenix Open | Cut | 72 | 72 | 144 | +2 | |||
| PGA | The Honda Classic | T26 | $ 41.440 | 68 | 68 | 75 | 70 | 281 | +1 |
| PGA | Puerto Rico Open | Cut | 67 | 77 | 144 | even | |||
| PGA | Transition Championship | T55 | $ 12.150 | 69 | 69 | 74 | 74 | 286 | +2 |
| PGA | Shell Houston Open | T50 | $ 14.000 | 72 | 73 | 71 | 73 | 289 | +1 |
| PGA | Verizon Heritage | Mdf | $ 10.374 | 72 | 70 | 75 | 217 | +4 | |
| PGA | Zurich Classic of New Orleans | T21 | $ 61.897 | 70 | 67 | 68 | 76 | 281 | -7 |
| PGA | Quail Hollow Championship | Cut | 70 | 76 | 146 | +2 | |||
| PGA | The Players Championship | T58 | $ 20.805 | 69 | 72 | 76 | 74 | 291 | +3 |
| PGA | HP Byron Nelson Championship | T16 | $ 94.250 | 72 | 66 | 68 | 70 | 276 | -4 |
| PGA | The Memorial Tournament | T28 | $ 41.634 | 71 | 67 | 74 | 73 | 285 | -3 |
| PGA | St. Jude Classic | T57 | $ 11.480 | 68 | 73 | 70 | 78 | 289 | +9 |
| Maj | U.S. Open | T8 | $177.534 | 70 | 72 | 74 | 73 | 289 | +5 |
| EUR | BMW International Open | T3 | € 88.000 | 71 | 67 | 67 | 67 | 272 | -16 |
| PGA | AT&T National | Cut | 74 | 74 | 148 | +8 | |||
| PGA | Reno-Tahoe Open | T5 | $101.700 | 71 | 72 | 68 | 69 | 280 | -8 |
| PGA | RBC Canadian Open | Cut | 72 | 69 | 141 | +1 | |||
| PGA | The Greenbrier Classic | Cut | 77 | 69 | 146 | +6 | |||
| PGA | Turning Stone Resort Championship | T3 | $180.400 | 66 | 68 | 67 | 72 | 273 | -15 |
| PGA | Wyndham Championship | Cut | 72 | 70 | 142 | +2 | |||
| PGA | The Barcleys | Cut | 73 | 74 | 147 | +5 | |||


